DISPLAY WEIGHT:
0.75: 89 g (3.14 oz)
#1: 101 g (3.56 oz)
#2: 126 g (4.44 oz)
#3: 167 g (5.89 oz)
#4: 225 g (7.94 oz)
RANGE:
0.75: 23.9-41.2 mm (0.94-1.62 in)
#1: 30.2-52.1 mm (1.19-2.05 in)
#2: 37.2-64.9 mm (1.46-2.55 in)
#3: 50.7-87.9 mm (2.00-3.46 in)
#4: 66.0-114.7 mm (2.60-4.51in)
STRENGTH:
0.75: 12 kN (2698 lbf)
#1: 12 kN (2698 lbf)
#2: 12 kN (2698 lbf)
#3: 12 kN (2698 lbf)
#4: 12 kN (2698 lbf)
DESIGN & DETAILS:
25% lighter than the already lightweight Camalot
Ideal for fast & light missions
Dyneema cord in place of cable
Double-axle design for the widest placement range possible
Color coded for easy identification
14mm dyneema tape sling
Ergonomically optimized stern & thumb loop
Size and Fit:
25% lighter
Ideal for fast & light missions
Ergonomically optimized
Country of Origin: United States of America
Size and Fit Summary: 25% lighter | Ideal for fast & light missions | Ergonomically optimized